Lothian East (UK Parliament constituency)
The time allocated for running scripts has expired. Lothian East (The time allocated for running scripts has expired.; The time allocated for running scripts has expired.; The time allocated for running scripts has expired.) is a constituency in Scotland which returns one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom, elected by the first-past-the-post voting system. The seat has been represented since 2024 by Douglas Alexander of Scottish Labour; he had previously been MP for Paisley and Renfrewshire South, formerly Paisley South, from 1997 to 2015.
The constituency was formerly known as East Lothian. It was renamed as a result of the 2023 review of Westminster constituencies and was first contested under the new name at the 2024 general election.[1]
Boundaries
[edit]East Lothian
[edit]1983–1997: East Lothian District.
1997–2005: The East Lothian District electoral divisions of Fa'side, Haddington, Luffness, Preston/Levenhall, and Tantallon.
2005–2024: East Lothian Council area.
Lothian East
[edit]2024–present: East Lothian Council area, except for most of the Musselburgh ward, which was transferred to the re-established constituency of Edinburgh East and Musselburgh.
Before the 1983 general election, the area lay in the Berwick and East Lothian constituency.
Constituency profile
[edit]The seat covers small towns to the east of Edinburgh including Haddington and Dunbar which have good commuting links to the capital city; and a more rural area extending south into the Lammermuir Hills. Residents' health and wealth are around average for the UK.[2]
History
[edit]The constituency was created for the 1983 general election. Until the SNP landslide victory in 2015, the seat had been continuously represented by MPs from the Labour Party since the constituency's creation 32 years earlier. The East Lothian Constituency Labour Party voted on 22 January 2010 to deselect the previous MP Anne Moffat.[3] The National Executive Committee upheld the decision on 23 March 2010.[4] Fiona O'Donnell was elected in 2010 with an increased majority for Labour compared to 2005. O'Donnell lost her seat to George Kerevan of the SNP at the 2015 general election; who was elected with a majority of 6,803 votes.
From 2015 to 2017 the constituency was represented by George Kerevan of the Scottish National Party; he was defeated by Martin Whitfield of the Labour Party by 3,083 votes at the snap general election in 2017. Two years later, at the 2019 general election, Whitfield was in turn defeated by former Scottish National Party MSP and Justice Secretary Kenny MacAskill. On 26 March 2021, MacAskill defected from the SNP to the Alba Party.
MacAskill did not defend his seat at the 2024 general election, contesting the Alloa and Grangemouth constituency instead, but gaining only 1.5% of the vote. In February 2023, Douglas Alexander, a former cabinet minister and MP for Paisley and Renfrewshire South/Paisley South, was selected to stand for the Labour Party. He duly gained the seat with a majority of 28% on a swing of from the SNP of 16%.
At the 2014 Scottish independence referendum, a majority of voters nationwide opted for Scotland to remain a part of the United Kingdom – with 61.72% of the electorate of East Lothian voting for staying in the United Kingdom and 38.28% voting for independence.[5]
Members of Parliament
[edit]Election | Party | Member[6] | |
---|---|---|---|
1983 | The time allocated for running scripts has expired. | John Home Robertson | |
2001 | Anne Moffat | ||
2010 | Fiona O'Donnell | ||
2015 | The time allocated for running scripts has expired. | George Kerevan | |
2017 | The time allocated for running scripts has expired. | Martin Whitfield | |
2019 | The time allocated for running scripts has expired. | Kenny MacAskill | |
2021 | The time allocated for running scripts has expired. | ||
2024 | The time allocated for running scripts has expired. | Douglas Alexander |
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Douglas Alexander | The time allocated for running scripts has expired. | 49.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Lyn Jardine | 10,290 | 21.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Scott Hamilton | 5,335 | 11.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Robert Davies | 3,039 | 6.3 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Duncan Dunlop | 2,649 | 5.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Shona McIntosh | 2,477 | 5.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | George Kerevan | 557 | 1.2 | The time allocated for running scripts has expired. | |
Majority | 13,265 | 27.7 | The time allocated for running scripts has expired. | ||
Turnout | 47,902 | 63.4 | The time allocated for running scripts has expired. | ||
Registered electors | 75,546 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. | Swing | +16.0 |
The time allocated for running scripts has expired.
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Kenny MacAskill | The time allocated for running scripts has expired. | 36.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Martin Whitfield | 17,270 | 29.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Craig Hoy | 15,523 | 26.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Robert O'Riordan | 4,071 | 7.0 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | David Sisson | 493 | 0.8 | The time allocated for running scripts has expired. | |
Majority | 3,886 | 6.7 | The time allocated for running scripts has expired. | ||
Turnout | 58,513 | 71.7 | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. | Swing | +6.1 |
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Martin Whitfield | The time allocated for running scripts has expired. | 36.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | George Kerevan | 17,075 | 30.6 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Sheila Low | 16,540 | 29.6 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Elisabeth Wilson | 1,738 | 3.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Mike Allan | 367 | 0.7 | The time allocated for running scripts has expired. | |
Majority | 3,083 | 5.5 | The time allocated for running scripts has expired. | ||
Turnout | 55,878 | 70.6 | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. | Swing | +8.6 |
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | George Kerevan | The time allocated for running scripts has expired. | 42.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Fiona O'Donnell | 18,301 | 31.0 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | David Roach | 11,511 | 19.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Ettie Spencer | 1,517 | 2.6 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Jason Rose | 1,245 | 2.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Oluf Marshall | 1,178 | 2.0 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Mike Allan | 158 | 0.3 | The time allocated for running scripts has expired. | |
Majority | 6,803 | 11.5 | The time allocated for running scripts has expired. | ||
Turnout | 59,014 | 74.2 | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. | Swing | +20.1 |
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Fiona O'Donnell | The time allocated for running scripts has expired. | 44.6 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Michael Veitch | 9,661 | 19.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Stuart Ritchie | 8,288 | 16.9 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Andrew Sharp | 7,883 | 16.0 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | James Mackenzie | 862 | 1.8 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Jonathan Lloyd | 548 | 1.1 | The time allocated for running scripts has expired. | |
Majority | 12,258 | 24.9 | The time allocated for running scripts has expired. | ||
Turnout | 49,161 | 66.9 | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. hold | Swing | −0.3 |
The time allocated for running scripts has expired.
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Anne Moffat | The time allocated for running scripts has expired. | 41.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Chris Butler | 11,363 | 24.8 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | William Stevenson | 7,315 | 16.0 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Paul McLennan | 5,995 | 13.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Michael Collie | 1,132 | 2.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Gary Galbraith | 504 | 1.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Eric Robb | 306 | 0.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | William Thompson | 178 | 0.4 | The time allocated for running scripts has expired. | |
Majority | 7,620 | 16.7 | The time allocated for running scripts has expired. | ||
Turnout | 45,776 | 64.5 | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. hold | Swing | −7.5 |
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Anne Picking | The time allocated for running scripts has expired. | 47.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Hamish Mair | 6,577 | 17.8 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Judith Hayman | 6,506 | 17.6 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Hilary Brown | 5,381 | 14.6 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Derrick White | 624 | 1.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | James Herriot | 376 | 1.0 | The time allocated for running scripts has expired. | |
Majority | 10,830 | 29.4 | The time allocated for running scripts has expired. | ||
Turnout | 36,871 | 62.5 | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. hold | Swing |
The time allocated for running scripts has expired.
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | John Home Robertson | The time allocated for running scripts has expired. | 52.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Murdo Fraser | 8,660 | 19.9 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | David R. McCarthy | 6,825 | 15.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Alison MacAskill | 4,575 | 10.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Norman S. Nash | 491 | 1.1 | The time allocated for running scripts has expired. | |
Majority | 14,221 | 32.8 | The time allocated for running scripts has expired. | ||
Turnout | 43,432 | 75.6 | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. hold | Swing |
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | John Home Robertson | The time allocated for running scripts has expired. | 46.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | James P. Hepburne-Scott | 15,501 | 28.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | George R. Thomson | 7,776 | 14.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Tim McKay | 6,126 | 11.2 | The time allocated for running scripts has expired. | |
Majority | 10,036 | 18.3 | The time allocated for running scripts has expired. | ||
Turnout | 54,940 | 82.4 | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. hold | Swing | −0.7 |
The time allocated for running scripts has expired.
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | John Home Robertson | The time allocated for running scripts has expired. | 48.0 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Stanley Langdon | 14,378 | 28.3 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Andrew Robinson | 7,929 | 15.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Alexander Burgon-Lyon | 3,727 | 7.3 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Angus Marland | 451 | 0.9 | The time allocated for running scripts has expired. | |
Majority | 10,105 | 19.7 | The time allocated for running scripts has expired. | ||
Turnout | 51,068 | 78.7 | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. hold | Swing | +3.3 |
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | John Home Robertson | The time allocated for running scripts has expired. | 43.9 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Michael Fry | 14,693 | 30.8 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Michael Kibby | 9,950 | 20.9 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Roger Knox | 2,083 | 4.4 | The time allocated for running scripts has expired. | |
Majority | 6,241 | 13.1 | The time allocated for running scripts has expired. | ||
Turnout | 47,660 | 76.4 | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. win (new seat) |
The time allocated for running scripts has expired.
References
[edit]- ^ Boundary Commission Scotland 2023 Review Report
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ "Aristotle: East Lothian", Guardian Unlimited
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ a b The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
The time allocated for running scripts has expired.
External links
[edit]- East Lothian UK Parliament constituency (boundaries April 2005 – May 2024) at MapIt UK
- Lothian East UK Parliament constituency (boundaries from June 2024) at MapIt UK
The time allocated for running scripts has expired. The time allocated for running scripts has expired. The time allocated for running scripts has expired. The time allocated for running scripts has expired.